Light Heavy
 
R O Water Purifier Light Industrial R O Water Purifier Light Industrial
Chemtronics R.O. Water Purifier - Light Industrial
Sr. Model Flow Membrane Description
No. No. Rate No. Flow Size  
             
        GPD GPD  
137 RO/LI-4001 400 2 1200 4040 M.S. Powder Coated + AFL + WLC
138 RO/LI-4002 400 2 1200 4040 M.S. Cabinet + AFL + WLC
139 RO/LI-4003 400 2 1200 4040 SS Skid + Auto Flush
140 RO/LI-4004 400 2 1200 4040 SS Skid + AFL + WLC
141 RO/LI-4005 600 3 1200 4040 SS Cabinet + AFL + WLC
142 RO/LI-6001 600 3 1200 4040 M.S. Powder Coated + AFL + WLC
143 RO/LI-6002 600 3 1200 4040 M.S. Cabinet + AFL + WLC
144 RO/LI-6003 600 3 1200 4040 SS Skid + Auto Flush
145 RO/LI-6004 600 3 1200 4040 SS Skid + AFL + WLC
146 RO/LI-6005 600 3 1200 4040 SS Cabinet + AFL + WLC
147 RO/LI-8001 800 4 1200 4040 M.S. Powder Coated + AFL + WLC
148 RO/LI-8002 800 4 1200 4040 M.S. Cabinet + AFL + WLC
149 RO/LI-8003 800 4 1200 4040 SS Skid + Auto Flush
150 RO/LI-8004 800 4 1200 4040 SS Skid + AFL + WLC
151 RO/LI-8005 800 4 1200 4040 SS Cabinet + AFL + WLC
 

Hosted by : MID   Promoted by : GID